The RSPCA Animal Welfare Scorecard is currently optimised for use on large screen devices. We recommend using a desktop computer for the best experience.
Scorecard for Knackeries
| Measure | NSW | Vic | Tas | SA | WA | NT | Qld | Export |
|---|---|---|---|---|---|---|---|---|
| Animal welfare requirements | 4 | 0 | 2 | 4 | 0 | N/A | 3 1 | N/A |
| Audit frequency | 2 | 3 | 2 | 1 | 0 | N/A | 1 | N/A |
| Auditor training | 3 | 3 | 0 | 1.5 2 | 2 | N/A | 3 | N/A |
| Oversight | 0 | 0.5 4 | 1 | 0 | 0 | N/A | 0.5 3 | N/A |
| CCTV use | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A |
| Company training | 0 | 0 | 0 | 0 | 0 | N/A | 0 | N/A |
| Transparency | 1 | 2.5 5 | 1 | 1 | 2 | N/A | 1 | N/A |
| Overall Average | 1.5 | 1.5 | 1 | 1 | 0.5 | N/A | 1 | N/A |
- The Model Code is only a voluntary code under regulations
- Food safety auditors do not audit animal welfare, but RSPCA SA inspectors can undertake routine inspections
- Company person trained in zoonotic disease identification, and ante- and post-mortem inspection
- Company person trained in zoonotic disease identification and post-mortem inspection
- Primesafe annual report contains only limited information on the number of animal welfare complaints