The RSPCA Animal Welfare Scorecard is currently optimised for use on large screen devices. We recommend using a desktop computer for the best experience.
Scorecard for Poultry Processors
Measure | NSW | Vic | Tas | SA | WA | NT | Qld | Export |
---|---|---|---|---|---|---|---|---|
Animal welfare requirements | 4 | 0 | 0 | 4 | 2 | N/A | 3 1 | 2 |
Audit frequency | 2 | 2 | 2 | 2 | 2 | N/A | 1 | 3 |
Auditor training | 3 | 3 | 0 | 1.5 2 | 2 | N/A | 3 | 3 |
Oversight | 0 | 0 | 1 | 0 | 0 | N/A | 0.5 4 | 3.5 3 |
CCTV use | 3.5 5 | 2 | 0 | 0 | 0 | N/A | 0 | 0 |
Company training | 1 | 0 | 0 | 0 | 0 | N/A | 1 | 1 |
Transparency | 1 | 2.5 6 | 1 | 1 | 2 | N/A | 1 | 1 |
Overall Average | 2 | 1.5 | 0.5 | 1 | 1 | N/A | 1.5 | 2 |
- The Model Code is only a voluntary code under regulations
- Food safety auditors do not audit animal welfare, but RSPCA SA inspectors can undertake routine inspections
- Some countries require government meat inspectors or veterinarians for ante-mortem and post-mortem inspection
- Company person trained in hygienic poultry processing and receives company training on ante- and post-mortem inspection
- All large poultry processors are required to have CCTV which is reviewed during audits, smaller processors may not have CCTV
- Primesafe annual report contains only limited information on the number of animal welfare complaints